Some call it magic. Roland calls it superior UV technology. VersaUV LEF printers print directly on a vast array of substrates as well as three-dimensional objects up to 3.94" thick ranging from pens and smart phone covers to signs, personalized awards, giftware, promotional items and laptop covers.
Description:
Some call it magic. Roland calls it superior UV technology. VersaUV LEF printers print directly on a vast array of substrates as well as three-dimensional objects up to 3.94" thick ranging from pens and smart phone covers to signs, personalized awards, giftware, promotional items and laptop covers.
Advanced ECO-UV® inks in CMYK, white and clear formulations are designed for flexibility, ECO-UV inks image beautifully and conform around the most complex corners and curves. Clear ink can be layered into gloss or matte finishes for unique embossing and varnishing effects. White ink can be printed as a spot color or as a flood behind CMYK to make colors pop on dark backgrounds or clear materials such as acrylic.
Specification:
Model | LEF-20 | LEF-12 |
---|---|---|
Printing method | Piezoelectric inkjet / Table feed system | |
Acceptable media | ||
Max. Width | 538 mm (21.2 in.) | 335 mm (13.2 in.) |
Max. Depth | 360 mm (14.2 in.) | 310 mm (12.2 in.) |
Max. Thickness | 100 mm (3.94 in) | |
Max. Weight | 5 kg (11 lbs) | |
Max. Printing area | 508x330 mm (20x13 in.) | 305x280 mm (12x11 in.) |
Ink cartridges | ||
Type | Roland Eco-UV inks | |
Capacity | 6 cartridges - 220 ml (± 5 ml) | |
Colours | 6 colors (Cyan, Magenta, Yellow, Black, White and Clear) | |
Configuration | CMYK+White+Clear | |
Ink curing unit | Single UV LED Lamp | |
Printing resolutions | Maximum 1440x720 dpi | |
Distance accuracy when printing (*1) |
Error of less than ± 0.3 % of distance traveled, or ± 0.012 in (0.3 mm), whichever is greater | |
Interface/ Connectivity | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | |
Power-saving function | Automatic sleep feature | |
Power supply | ||
Volatage and frequency | AC 100 to 240 V ± 10%, 50/60 Hz | |
Required power capacity | Maximum 1.8 A | |
Power consumption | ||
During operation (Approx.) | 149 W | 156 W |
Sleep mode (Approx.) | 13 W | 16.7 W |
Acoustic noise level | ||
During operation | 60dB (A) or less | |
During standby | 49dB (A) or less | |
Outer Dimensions | 1,202 (W) x 962 (D) x 549 (H) mm (47.4 (W) x 37.9 (D) x 21.7 (H) in.) |
998 (W) x 867 (D) x 546 (H) mm (39.3 x 34.2 x 21.5 in.) |
Weight | 110 kg (242.5 lbs.) |
85 kg (187.4 lbs.) |
Environment | ||
Power on (*2) | Temperature 20° to 32°C: (68° to 90°F) (22°C [72°F] or more recommended), Humidity: 35 to 80% (no condensation) |
|
Power off | Temperature: 15° to 40°C (41° to 104°F), Humidity: 20 to 80% (no condensation) |
|
Included items | Power cord, adhesive sheet, software RIP (Roland VersaWorks™), user documentation |
*1 Temperature: 25°C or 77°F, humidity: 50%; *2 Operating environment
Features:
Applications:
Copyright © 2013-2020 Full Color Paper Industrial Co.,Ltd. All Rights Reserved. ™ Sitemap