Description:
The environmentally friendly VersaUV LEC-330 is the world's first UV inkjet printer/cutter and uses safe, low-heat LED lamps.
Description:
The environmentally friendly VersaUV LEC-330 is the world's first UV inkjet printer/cutter and uses safe, low-heat LED lamps. VersaUV prints CMYK + White + Clear on a wide range of substrates including foils, metallic and synthetic papers, BOPP, PE and PET film for unmatched color, texture and dimension. White ink creates crisp, flawless graphics and text and can be used as an undercoat to enhance the brightness of four-color prints. Clear coat beautifully finishes graphics with luxurious textures and special effects. Choose from hundreds of media options including flexible specialty substrates for outstanding results. VersaWorks RIP software is included for easy setup and operation.
Specification:
MODEL | LEC-540 | LEC-330 | ||
---|---|---|---|---|
Printing method / Cutting method | Piezoelectric inkjet / Grit roller feed | |||
Acceptable media | Width | 10.2 to 54 in. (260 to 1371 mm) | 7.2 to 30 in. (182 to 762 mm) | |
Thickness | Printing: Maximum 39 mil (1.0 mm) with liner Cutting : Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner | |||
Roll outer diameter | Maximum 8.3 in (210 mm) | Maximum 7.1 in (180 mm) | ||
Roll weight | Maximum 66 lb. (30 kg) | Maximum 44 lb. (20 kg) | ||
Core diameter | 2 in (50.8mm) or 3 in (76.2mm) | |||
Printing/cutting width | Maximum 53 in (1346 mm) | Maximum 29 in (736 mm) | ||
Ink cartridges | Type | Roland ECO-UV INK | ||
Capacity | 220 ml (± 5 ml) | |||
Colors | 5 colors + Clear coat (Cyan, Magenta, Yellow, Black, White and Clear coat) | |||
Configuration | CMYK+Gloss+White, CMYK+White+White or CMYK+Gloss+Gloss | |||
Ink curing unit | Built-in ultraviolet-light emitter (UV-LED Lamp) | |||
Printing resolutions | 360x720 dpi, 720x1080 dpi, 720x1440 dpi, 1440x1440 dpi | 360x720 dpi, 720x720 dpi, 720x1440 dpi, 1440x1440 dpi | ||
Acceptable blade tool | Roland CAMM-1 series cutter blade. | |||
Cutting speed | 0.4 (10 mm/s) to 23.6 in/s (600 mm/s) (0.4 to 11.8 in/s in media feed direction) | |||
Blade force | 30 to 300gf | |||
Blade offset compensation | 0 to 0.0591 in (0.000 to 1.500 mm) | |||
Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | |||
Distance accuracy (when printing) | Error of less than ± 0.3 % of distance traveled, or ± 0.012 in (0.3mm), whichever is greater. | |||
Distance accuracy(When cutting) | Error of less than ± 0.4% of distance traveled, or ± 0.012 in (0.3 mm), whichever is greater. When distance correction ([CUTTING MENU] -[CALIBRATION]) has been preformed: error of less than ± 0.2 % of distance traveled, or ± 0.004 in (0.1mm), whichever is greater. | |||
Repetition accuracy (When cutting) | ± 0.004 in (0.1mm) or less | |||
Alignment accuracy for printing and cutting | ± 0.020 in (0.5mm) or less | |||
Alignment accuracy for printing and cutting when reloading media | Error of less than ± 0.5% of distance traveled, or ± 0.012 in (3mm), whichever is greater | |||
Media take-up system | Roll outer diameter | Maximum 8.3 in (210 mm) | Maximum 7.1 in (180 mm) | |
Roll weight | Maximum 66 lb. (30 kg) | Maximum 44 lb (20 kg) | ||
Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power supply | Voltage and frequency | AC 100 to 240 V ± 10%, 50/60 Hz | ||
Required power capacity | Maximum 5.5 A | Maximum 4.2 A | ||
Power consumption | During operation | Maximum 490W | Maximum 370W | |
Sleep mode | Approx. 15.3 W | Approx. 15.3W | ||
Acoustic noise level | During operation | 64dB (A) or less | ||
During standby | 40dB (A) or less | |||
Dimensions (with stand) [6] | 115.2[W]x44.1[D]x49.6[H] in (2925[W]x1120[D]x1260[H] mm) | 86.6 [W] x 32.3 [D] x 49.6 [H] in (2200[W] x 820 [D] x 1260 [H] mm) | ||
Weight (with stand) | 496 lb. (225 kg) | 390.2 lb. (177 kg) | ||
Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended), Humidity: 35 to 80% (no condensation) | ||
Power off | Temperature: 41° to 104°F (5° to 40°C), Humidity: 20 to 80% (no condensation) | |||
Included items | Same as LEC-330/300A plus crease tool (XD-CT) and an additional blade (ZEC-U3050) | Stand, power cord, blade (ZEC-U5022), blade holder (XD-CH2), media clamps, replacement blade for sheet cutter, cleaning kit, Roland VersaWorks Dual software RIP, User’s manual, etc. |
Roland VersaWorks 6 System Requirements | ||
Operating system | Windows® 10 (32/64-bit) | |
Windows® 8.1 (32/64-bit) | ||
Windows® 7 Professional / Ultimate (32/64-bit) | ||
CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
RAM | 2 GB or more recommended | |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |
Free hard-disk space | 40 GB or more recommended | |
Hard-disk file system | NTFS format | |
Optical drive | DVD-ROM drive | |
Other requirements | Ethernet or USB port Internet connection and web browser to use Roland@NET |
Please note: Considering that you will be using software such as Illustrator, we recommend that you use as high performance computer as possible to reduce RIP processing time.
We also recommend using a hard disk that has large enough capacity, as print files are often tens of GB in size (or larger) when data is high resolution.
* Roland VersaWorks 6 is a 32-bit application, which runs on 64-bit Windows® with WoW64 (Windows 32-bit on Windows 64-bit).
Features:
CMYK + White + Clear + Contour Cutting
Across an unprecedented range of substrates, the LEC-330 prints CMYK + White + Clear Coat and contour cuts for unmatched versatility. The LEC-330's White ECO-UV ink creates crisp, flawless graphics and text and can be used as an undercoat to enhance the brightness of four-color prints. ECO-UV Clear Coat adds remarkably rich special effects ranging from high-gloss finishes for area highlights to custom-textured effects such as faux leather, crocodile skin and even Braille. Contour cutting produces graphics of virtually any size and shape.
Your Choice of Substrates
The VersaUV LEC-330 prints on paper including metallic surfaces for labels, decals, POP displays and posters. You can also use the LEC-330 to create original patterns and 3D domed corporate logos directly onto synthetic and natural leathers. Customize window coverings, tapestries and other interior décor items. VersaUV also supports printing on foils, BOPP, PE, PET film, offset printing paper stock and more.
Ideal Pre-Press Device
The LEC-300 is a very capable pre-press and proofing device that can save commercial printers the many costs associated with press downtime. In fact, each time a shop has to take a flexo or gravure press offline to print a proof or prototype, significant productivity and profits are lost. Flexo printing even a single proof or comp requires creating plates, adding labor and material costs to the job. The LEC-300 eliminates these issues for businesses and allows them to keep larger presses online for production.
Perfect for Short Run Production
With VersaUV, you can eliminate outsourcing for short production runs as well. In small quantities, you can easily produce truly unique, customized graphics and wraps of virtually any shape, size and texture. Production is easy. With VersaUV, there are no plates or film to produce. Simply design on your personal computer, send your file to the printer, and VersaUV does the rest, printing and digitally die-cutting your finished print quickly and easily.
Applications:
Copyright © 2013-2020 Full Color Paper Industrial Co.,Ltd. All Rights Reserved. ™ Sitemap